| Unit Type (Saleable) | Price* | |
|---|---|---|
| 2 BHK Apartment 1355 Sq. Ft. | ₹ 1.0 Cr | |
| 3 BHK Apartment 1695 Sq. Ft. | ₹ 1.24 Cr | |
| 3 BHK Apartment 1885 Sq. Ft. | ₹ 1.38 Cr | |
| 3 BHK Apartment 1965 Sq. Ft. | ₹ 1.44 Cr | |
| 3 BHK Apartment 2300 Sq. Ft. | ₹ 1.69 Cr | |
| 3 BHK Apartment 2395 Sq. Ft. | ₹ 1.76 Cr | |
| 3 BHK Apartment 2400 Sq. Ft. | ₹ 1.76 Cr | |
| 3 BHK Apartment 2440 Sq. Ft. | ₹ 1.79 Cr | |
| 3 BHK Apartment 2495 Sq. Ft. | ₹ 1.83 Cr | |
| 3 BHK Apartment 2440 Sq. Ft. | ₹ 1.79 Cr | |
| 3 BHK Apartment 2520 Sq. Ft. | ₹ 1.85 Cr | |
| 3 BHK Apartment 2610 Sq. Ft. | ₹ 1.91 Cr |
| Master Bedroom-Walls | Acrylic emulsion |
| Master Bedroom-Flooring | Vitrified Tiles |
| Other Bedrooms-Flooring | Vitrified Tiles |
| Walls | Acrylic emulsion |
| Living Area-Flooring | Vitrified Tiles |
| Structure | RCC Frame Structure |
Read the reviews about High 9 by Anvita located at Tellapur/Kollur near ORR Exit-2, Hyderabad, Telangana, India and discover what residents, homebuyers, and real estate experts say about the project’s location, construction quality, amenities, connectivity, pricing, and investment potential.
100+ Ratings
RE RERA: A02500003931
Corporate Office: Office No. 8-101 pedakurapadu,palnadu dist, Andhra Pradesh‑522402
All Rights Reserved. © 2025 Roof enclaves Pvt. Ltd.
✔ Instant Call Back
✔ Free Site Visit
✔ Best Price Guarantee